SPONSOR A COMPONENT OF ONE OF BRITIANS FORGOTTEN INDUSTRIAL LOCOMOTIVES
Check out the list of components and when you have picked the item or items you would like to sponsor just fill out our online form and we will get back to you with payment deatils and your rewards.
The components in green have been sponsored.
Items for sponsorship | Qty avalible | Cost each |
Box of split pins | 1 | £10 |
Various bolts | Many | £10 |
Brake rodding pins | 15 | £10 |
Spring Hanger Washers | 8 | £10 |
Brass oil pots for axleboxes | 4 | £25 |
Craftmasters engine enamel black 1ltr | 1 | £25 |
Craftmasters primer 1ltr | 1 | £25 |
Horn block attachment bolts | 32 | £25 |
Copper pipe for axle box lubrication | 1 roll | £25 |
Pony Truck Attachment Pin | 1 | £25 |
Hot rivets | Many | £50 |
Spring Hanagers | (1)7 | £50 |
Lamp brackets | 12 | £50 |
Blast pipe | 1 | £50 |
Gauge Frame Flanges | 4 | £50 |
Exaust pipe Breachers chasting | 1 | £100 |
Firebox doors and linkage | 1 | £100 |
Spring hanger rentention bracket | 8 | £150 |
Spring hanger pins | 8 | £150 |
Axle box crown pattern | 1 | £250 |
Axle box bottom keep casting | 4 | £250 |
Brake block casting | 8 | £250 |
Motion bracket casting | 2 | £275 |
Return cranks flame cut | 4 | £275 |
Return crank machining | 4 | £275 |
Frame stretchers flame cut | 4 | £275 |
Axle box crown casting | 8 | £300 |
Machaning of the return cranks | 4 | £375 |
Axle box casting | 4 | £400 |
Axlebox keep pattern | 1 | £400 |
Buffer beam flame cut | 2 | £500 |
Excentric cranks | 2 | £500 |
Machining of cast wheel centers | 4 | £500 |
Horn block castings | 4 | £500 |
Gauge Frames | 4 | £500 |
Drilling of stretchers | 4 | £500 |
Axlebox Pattern | 1 | £600 |
Brake Block Pattern | 1 | £600 |
Exaust Pipe Pattern | 1 | £600 |
Motion Bracket Pattern | 1 | £600 |
Leading Crank Pin | 2 | £650 |
Main Driving Wheel Casting | 4 | £650 |
Pony Truck Wheel Casting | 2 | £650 |
Pony Truck Axle | 1 | £700 |
Main Driving Wheel Pattern | 1 | £800 |
Pony Truck Wheel Pattern | 1 | £800 |
Main Driving Axle | 2 | £1000 |
Main Frame Plates | 2 | £1000 |
Smokebox Saddle Casting | 1 | £1000 |
Drilling of the Buffer Beam | 2 | £1000 |
Main Driving Wheel Spring | 5 | £1500 |
Smokebox Saddle Pattern | 1 | £1500 |
Final Machining and Assemble of the wheel set | 4 | £2500 |
I would like to support the MWB No4 project and sponsor a component
Copyright © All Rights Reserved